Availability: | |
---|---|
Quantity: | |
9W8452
Related parts:
114-0468
107-3469
Compatible models with part number 9W8452:
Efficient rock breaking and material penetration
Sharp wedge-shaped design: optimized tooth tip angle, can quickly insert into hard soil, gravel or weathered rock layers, reduce excavation resistance, and increase unit time workload.
High strength material: Made of quenched manganese steel or chromium molybdenum alloy, strengthened by heat treatment to enhance hardness (HRC 48-55), capable of withstanding high-frequency impacts, suitable for continuous rock breaking operations.
Wear resistance and long lifespan performance
Surface hardening treatment: The surface of the tooth body is carburized or welded with a wear-resistant alloy layer, which improves the wear resistance by more than 30% compared to ordinary bucket teeth. In high wear conditions (such as mining gravel), the replacement cycle can be extended to 1.5 times that of ordinary bucket teeth.
Thickened tooth root structure: avoids fracture caused by impact and reduces downtime losses caused by component damage.
Equipment compatibility and convenient maintenance
Compatible with CAT J460 interface: supports pin fixation or bolt quick installation design, can be quickly replaced with CAT 320, 323, 326 and other medium-sized excavators, with strong versatility.
Standardized interface design: No additional equipment modification required, reducing accessory procurement and maintenance costs.
Adaptability to mixed working conditions
In alternating soft and hard strata (such as upper clay+lower rock), it can maintain the excavation efficiency of flexible materials while meeting the crushing requirements of hard rock layers and reducing the frequency of tooth replacement.
Caterpillar bucket tooth | |||||
OEM | WEIGHT (KGS) | OEM | WEIGHT (KGS) | OEM | WEIGHT (KGS) |
1U3202 | 1.4 | 9W8552RC-A | 17.5 | 1U3352RE | 7.4 |
1U3202RC | 1.4 | 1U3552RC | 19.8 | 1U3352TL | 5.7 |
1U3222RC | 3.1 | 9W8552RC | 21.8 | 7T3402RC | 10.2 |
1U3252 | 3.2 | 4T4702RC | 45.0 | 7T3402TL | 9.0 |
1U3252RC | 3.4 | 9W8552TL | 16.3 | 7T3402 | 12.2 |
220-9083 | 5.2 | 505-4097 | 10.0 | 135-9400 | 16.2 |
220-9089 | 5.0 | 505-4097RC | 12.7 | 1U3452 | 11.8 |
220-9099 | 7.7 | 505-4097TL | 11.4 | 1U3452RC | 11.8/13.7 |
220-9093 | 6.6 | 505-4106/505-4103 | 13.5 | 1U3302RE-A | 4.9 |
220-9101 | 10.2 | 222-7700 | 90.0 | 1U3352RC | 6.0/6.6/7.4 |
286-2117 | 11.5 | 505-4140 | 13.2 | 1U3452TL | 11.5/12.7 |
286-2112 | 15.0 | 505-4150 | 14.5 | 368-3869TL | 42.0 |
1U3302 | 4.0 | 505-4160 | 21.5 | 220-9094 | 7.8 |
1U3302RC | 5.0 | 368-3780 | 36.0 | 1U0307 | 10.3 |
1U3302RE | 5.5 | 368-3822 | 85.0 | 6Y3254 | 3.9 |
1U3302TL | 4.3 | 505-4001RC | 13.5/16.8 | 8J7525 | 22 |
1U3352 | 5.4/6.0 | 505-4103TL | 13.2 | 220-9084/220-9094 | 8.1/8.3 |
3G8354PK | 10.0 | 505-4113RC | 18.0 | 4T4307 | 11.3 |
3G8354 | 10.0 | 505-4113TL | 15.0 | 3G4308/3G4309 | 14.6 |
6I6404PK | 12.5/13.5 | 381-4089 | 23.2 | 3G3357 | 15.8 |
6I6404 | 19.0 | 381-4089RC | 22.7/25.0 | 3G5358/3G5359 | 17.3 |
616464 | 17.5 | 381-4089TL | 19.2/22.5 | 3G6304 | 7.2 |
6I6464 | 21.5 | 368-3869 | 45.0 | 368-3869RC | 48.0 |
6I6554 | 32.0/33.4 |
>> Certificates And Qualifications
Related parts:
114-0468
107-3469
Compatible models with part number 9W8452:
Efficient rock breaking and material penetration
Sharp wedge-shaped design: optimized tooth tip angle, can quickly insert into hard soil, gravel or weathered rock layers, reduce excavation resistance, and increase unit time workload.
High strength material: Made of quenched manganese steel or chromium molybdenum alloy, strengthened by heat treatment to enhance hardness (HRC 48-55), capable of withstanding high-frequency impacts, suitable for continuous rock breaking operations.
Wear resistance and long lifespan performance
Surface hardening treatment: The surface of the tooth body is carburized or welded with a wear-resistant alloy layer, which improves the wear resistance by more than 30% compared to ordinary bucket teeth. In high wear conditions (such as mining gravel), the replacement cycle can be extended to 1.5 times that of ordinary bucket teeth.
Thickened tooth root structure: avoids fracture caused by impact and reduces downtime losses caused by component damage.
Equipment compatibility and convenient maintenance
Compatible with CAT J460 interface: supports pin fixation or bolt quick installation design, can be quickly replaced with CAT 320, 323, 326 and other medium-sized excavators, with strong versatility.
Standardized interface design: No additional equipment modification required, reducing accessory procurement and maintenance costs.
Adaptability to mixed working conditions
In alternating soft and hard strata (such as upper clay+lower rock), it can maintain the excavation efficiency of flexible materials while meeting the crushing requirements of hard rock layers and reducing the frequency of tooth replacement.
Caterpillar bucket tooth | |||||
OEM | WEIGHT (KGS) | OEM | WEIGHT (KGS) | OEM | WEIGHT (KGS) |
1U3202 | 1.4 | 9W8552RC-A | 17.5 | 1U3352RE | 7.4 |
1U3202RC | 1.4 | 1U3552RC | 19.8 | 1U3352TL | 5.7 |
1U3222RC | 3.1 | 9W8552RC | 21.8 | 7T3402RC | 10.2 |
1U3252 | 3.2 | 4T4702RC | 45.0 | 7T3402TL | 9.0 |
1U3252RC | 3.4 | 9W8552TL | 16.3 | 7T3402 | 12.2 |
220-9083 | 5.2 | 505-4097 | 10.0 | 135-9400 | 16.2 |
220-9089 | 5.0 | 505-4097RC | 12.7 | 1U3452 | 11.8 |
220-9099 | 7.7 | 505-4097TL | 11.4 | 1U3452RC | 11.8/13.7 |
220-9093 | 6.6 | 505-4106/505-4103 | 13.5 | 1U3302RE-A | 4.9 |
220-9101 | 10.2 | 222-7700 | 90.0 | 1U3352RC | 6.0/6.6/7.4 |
286-2117 | 11.5 | 505-4140 | 13.2 | 1U3452TL | 11.5/12.7 |
286-2112 | 15.0 | 505-4150 | 14.5 | 368-3869TL | 42.0 |
1U3302 | 4.0 | 505-4160 | 21.5 | 220-9094 | 7.8 |
1U3302RC | 5.0 | 368-3780 | 36.0 | 1U0307 | 10.3 |
1U3302RE | 5.5 | 368-3822 | 85.0 | 6Y3254 | 3.9 |
1U3302TL | 4.3 | 505-4001RC | 13.5/16.8 | 8J7525 | 22 |
1U3352 | 5.4/6.0 | 505-4103TL | 13.2 | 220-9084/220-9094 | 8.1/8.3 |
3G8354PK | 10.0 | 505-4113RC | 18.0 | 4T4307 | 11.3 |
3G8354 | 10.0 | 505-4113TL | 15.0 | 3G4308/3G4309 | 14.6 |
6I6404PK | 12.5/13.5 | 381-4089 | 23.2 | 3G3357 | 15.8 |
6I6404 | 19.0 | 381-4089RC | 22.7/25.0 | 3G5358/3G5359 | 17.3 |
616464 | 17.5 | 381-4089TL | 19.2/22.5 | 3G6304 | 7.2 |
6I6464 | 21.5 | 368-3869 | 45.0 | 368-3869RC | 48.0 |
6I6554 | 32.0/33.4 |
>> Certificates And Qualifications