Availability: | |
---|---|
Quantity: | |
1U-3352
Related parts:
114-0358
114-0359
Compatible models with part number 1U-3302:
Efficient excavation: The bucket teeth have a high filling coefficient, which can save operation time, improve excavation efficiency, quickly excavate materials and load them into transportation equipment, and enhance overall operation efficiency.
Enhanced penetration: It has good strength and penetration ability, and can be easily inserted into materials such as soil, sand, and gravel. Even when facing slightly hard soil layers, it can penetrate smoothly with its own design and material characteristics, making it easy for excavators to carry out excavation operations.
Wear resistant and durable: Made of alloy steel material, specially heat-treated, with high hardness, good wear resistance and long wear life, it can maintain good working condition during long-term excavation operations, reduce replacement frequency, and lower maintenance costs.
Compatible with various devices: Suitable for excavators, backhoe loaders, and other construction machinery, it can be used in conjunction with Caterpillar J350 and other models of equipment, with good versatility and compatibility.
Caterpillar bucket tooth | |||||
OEM | WEIGHT (KGS) | OEM | WEIGHT (KGS) | OEM | WEIGHT (KGS) |
1U3202 | 1.4 | 9W8552RC-A | 17.5 | 1U3352RE | 7.4 |
1U3202RC | 1.4 | 1U3552RC | 19.8 | 1U3352TL | 5.7 |
1U3222RC | 3.1 | 9W8552RC | 21.8 | 7T3402RC | 10.2 |
1U3252 | 3.2 | 4T4702RC | 45.0 | 7T3402TL | 9.0 |
1U3252RC | 3.4 | 9W8552TL | 16.3 | 7T3402 | 12.2 |
220-9083 | 5.2 | 505-4097 | 10.0 | 135-9400 | 16.2 |
220-9089 | 5.0 | 505-4097RC | 12.7 | 1U3452 | 11.8 |
220-9099 | 7.7 | 505-4097TL | 11.4 | 1U3452RC | 11.8/13.7 |
220-9093 | 6.6 | 505-4106/505-4103 | 13.5 | 1U3302RE-A | 4.9 |
220-9101 | 10.2 | 222-7700 | 90.0 | 1U3352RC | 6.0/6.6/7.4 |
286-2117 | 11.5 | 505-4140 | 13.2 | 1U3452TL | 11.5/12.7 |
286-2112 | 15.0 | 505-4150 | 14.5 | 368-3869TL | 42.0 |
1U3302 | 4.0 | 505-4160 | 21.5 | 220-9094 | 7.8 |
1U3302RC | 5.0 | 368-3780 | 36.0 | 1U0307 | 10.3 |
1U3302RE | 5.5 | 368-3822 | 85.0 | 6Y3254 | 3.9 |
1U3302TL | 4.3 | 505-4001RC | 13.5/16.8 | 8J7525 | 22 |
1U3352 | 5.4/6.0 | 505-4103TL | 13.2 | 220-9084/220-9094 | 8.1/8.3 |
3G8354PK | 10.0 | 505-4113RC | 18.0 | 4T4307 | 11.3 |
3G8354 | 10.0 | 505-4113TL | 15.0 | 3G4308/3G4309 | 14.6 |
6I6404PK | 12.5/13.5 | 381-4089 | 23.2 | 3G3357 | 15.8 |
6I6404 | 19.0 | 381-4089RC | 22.7/25.0 | 3G5358/3G5359 | 17.3 |
616464 | 17.5 | 381-4089TL | 19.2/22.5 | 3G6304 | 7.2 |
6I6464 | 21.5 | 368-3869 | 45.0 | 368-3869RC | 48.0 |
6I6554 | 32.0/33.4 |
>> Certificates And Qualifications
Related parts:
114-0358
114-0359
Compatible models with part number 1U-3302:
Efficient excavation: The bucket teeth have a high filling coefficient, which can save operation time, improve excavation efficiency, quickly excavate materials and load them into transportation equipment, and enhance overall operation efficiency.
Enhanced penetration: It has good strength and penetration ability, and can be easily inserted into materials such as soil, sand, and gravel. Even when facing slightly hard soil layers, it can penetrate smoothly with its own design and material characteristics, making it easy for excavators to carry out excavation operations.
Wear resistant and durable: Made of alloy steel material, specially heat-treated, with high hardness, good wear resistance and long wear life, it can maintain good working condition during long-term excavation operations, reduce replacement frequency, and lower maintenance costs.
Compatible with various devices: Suitable for excavators, backhoe loaders, and other construction machinery, it can be used in conjunction with Caterpillar J350 and other models of equipment, with good versatility and compatibility.
Caterpillar bucket tooth | |||||
OEM | WEIGHT (KGS) | OEM | WEIGHT (KGS) | OEM | WEIGHT (KGS) |
1U3202 | 1.4 | 9W8552RC-A | 17.5 | 1U3352RE | 7.4 |
1U3202RC | 1.4 | 1U3552RC | 19.8 | 1U3352TL | 5.7 |
1U3222RC | 3.1 | 9W8552RC | 21.8 | 7T3402RC | 10.2 |
1U3252 | 3.2 | 4T4702RC | 45.0 | 7T3402TL | 9.0 |
1U3252RC | 3.4 | 9W8552TL | 16.3 | 7T3402 | 12.2 |
220-9083 | 5.2 | 505-4097 | 10.0 | 135-9400 | 16.2 |
220-9089 | 5.0 | 505-4097RC | 12.7 | 1U3452 | 11.8 |
220-9099 | 7.7 | 505-4097TL | 11.4 | 1U3452RC | 11.8/13.7 |
220-9093 | 6.6 | 505-4106/505-4103 | 13.5 | 1U3302RE-A | 4.9 |
220-9101 | 10.2 | 222-7700 | 90.0 | 1U3352RC | 6.0/6.6/7.4 |
286-2117 | 11.5 | 505-4140 | 13.2 | 1U3452TL | 11.5/12.7 |
286-2112 | 15.0 | 505-4150 | 14.5 | 368-3869TL | 42.0 |
1U3302 | 4.0 | 505-4160 | 21.5 | 220-9094 | 7.8 |
1U3302RC | 5.0 | 368-3780 | 36.0 | 1U0307 | 10.3 |
1U3302RE | 5.5 | 368-3822 | 85.0 | 6Y3254 | 3.9 |
1U3302TL | 4.3 | 505-4001RC | 13.5/16.8 | 8J7525 | 22 |
1U3352 | 5.4/6.0 | 505-4103TL | 13.2 | 220-9084/220-9094 | 8.1/8.3 |
3G8354PK | 10.0 | 505-4113RC | 18.0 | 4T4307 | 11.3 |
3G8354 | 10.0 | 505-4113TL | 15.0 | 3G4308/3G4309 | 14.6 |
6I6404PK | 12.5/13.5 | 381-4089 | 23.2 | 3G3357 | 15.8 |
6I6404 | 19.0 | 381-4089RC | 22.7/25.0 | 3G5358/3G5359 | 17.3 |
616464 | 17.5 | 381-4089TL | 19.2/22.5 | 3G6304 | 7.2 |
6I6464 | 21.5 | 368-3869 | 45.0 | 368-3869RC | 48.0 |
6I6554 | 32.0/33.4 |
>> Certificates And Qualifications