Availability: | |
---|---|
Quantity: | |
IU-3352
Material and Manufacturing Process:The IU-3352 bucket tooth is made of high-quality alloy steel, which has high hardness and wear resistance. It is manufactured by forging process, which makes the internal structure of the bucket tooth more compact, improves its strength and toughness, and enables it to withstand the impact and friction of harsh working conditions4.
Design and Size:The design of the IU-3352 bucket tooth is optimized for Caterpillar excavators. It has a standard tooth shape and size, which is compatible with the bucket of Caterpillar excavators. For example, the tooth pitch, tooth height, and installation dimensions are all designed to match the corresponding models of Caterpillar, ensuring a perfect fit and easy installation4.
Performance and Application:The IU-3352 bucket tooth has excellent wear resistance and impact resistance. It can be used in various working conditions, such as mining, construction, and earthwork. In mining operations, it can effectively dig and crush rocks; in construction and earthwork, it can handle various soil and gravel materials. It can also improve the working efficiency and service life of Caterpillar excavators, reducing the frequency of replacement and maintenance.
FOR KOMATSU BUCKET TOOTH | |||
OEM | OEM | OEM | OEM |
209-70-74140 | 20T-70-13130 | 205-70-19570RC | 208-70-14152RE |
205-939-7120 | 201-70-74171 | 205-70-19570TL | 209-70-54210 |
20X-70-14160 | 20X-70-14151 | 207-70-14151 | 209-70-74140RC |
20X-70-14160RC | 208-70-14270 | 205-939-7120B | 202-70-12130 |
205-70-19570 | 208-939-3120 | 207-70-14280 | 21N-72-14290 |
205-70-19570RL | 209-70-54142 | 205-70-19570RE | 207-70-14151TL |
202-70-12130RC | 208-70-14152 | 207-70-14151RC | 208-70-14152TL |
207-939-3120 | 208-70-14152RC | 207-70-14151RE | 208-929-3120-50 |
>> Certificates And Qualifications
Material and Manufacturing Process:The IU-3352 bucket tooth is made of high-quality alloy steel, which has high hardness and wear resistance. It is manufactured by forging process, which makes the internal structure of the bucket tooth more compact, improves its strength and toughness, and enables it to withstand the impact and friction of harsh working conditions4.
Design and Size:The design of the IU-3352 bucket tooth is optimized for Caterpillar excavators. It has a standard tooth shape and size, which is compatible with the bucket of Caterpillar excavators. For example, the tooth pitch, tooth height, and installation dimensions are all designed to match the corresponding models of Caterpillar, ensuring a perfect fit and easy installation4.
Performance and Application:The IU-3352 bucket tooth has excellent wear resistance and impact resistance. It can be used in various working conditions, such as mining, construction, and earthwork. In mining operations, it can effectively dig and crush rocks; in construction and earthwork, it can handle various soil and gravel materials. It can also improve the working efficiency and service life of Caterpillar excavators, reducing the frequency of replacement and maintenance.
FOR KOMATSU BUCKET TOOTH | |||
OEM | OEM | OEM | OEM |
209-70-74140 | 20T-70-13130 | 205-70-19570RC | 208-70-14152RE |
205-939-7120 | 201-70-74171 | 205-70-19570TL | 209-70-54210 |
20X-70-14160 | 20X-70-14151 | 207-70-14151 | 209-70-74140RC |
20X-70-14160RC | 208-70-14270 | 205-939-7120B | 202-70-12130 |
205-70-19570 | 208-939-3120 | 207-70-14280 | 21N-72-14290 |
205-70-19570RL | 209-70-54142 | 205-70-19570RE | 207-70-14151TL |
202-70-12130RC | 208-70-14152 | 207-70-14151RC | 208-70-14152TL |
207-939-3120 | 208-70-14152RC | 207-70-14151RE | 208-929-3120-50 |
>> Certificates And Qualifications